

Samsung Galaxy S23 FE 5G
0 out of 5
KSh 74,000
- Processor: Exynos 2200 International or Snapdragon 8 Gen 1
- RAM: 8GB
- Internal Storage: 256GB
- Battery: 4,500 mAh
- Main camera: 50MP + 8MP + 12MP
- Front camera: 12 MP
- Display: 6.4 inch, 120Hz AMOLED
- Connectivity: Dual sim, 2G, 3G, 4G, 5G, Wi-Fi
- OS: Android 13, One UI 5.1
Free same-day delivery in Nairobi. Quick countrywide delivery!
Categories: Phones & Tablets, Samsung
- Description
- Additional information
- Reviews (0)
Description
Samsung Galaxy S23 FE 5G features
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 – International | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
| Speed | HSPA, LTE (CA), 5G |
| Launch | Announced | 2023, October 04 |
|---|---|---|
| Status | Available. Released 2023, October 05 |
| Body | Dimensions | 158 x 76.5 x 8.2 mm (6.22 x 3.01 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
|
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1450 nits (peak) |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 2200 (4 nm) – International Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – USA |
|
| CPU | Octa-core (1×2.8 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) – International Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) – USA |
|
| GPU | Xclipse 920 – International Adreno 730 – USA |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@960fps |
| Selfie camera | Single | 10 MP, f/2.4, 25mm (wide), 1/3.0″, 1.22µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Samsung DeX Circle to Search |
| Battery | Type | Li-Ion 4500 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless Reverse wireless |
Additional information
| Brand | Samsung |
|---|---|
| Color | White |
Be the first to review “Samsung Galaxy S23 FE 5G” Cancel reply
Keytech Solutions is a trustworthy computer shop in Nairobi offering the affordable laptops, desktops, printers, and more, ensuring you get the best prices and the highest quality computer products. Shop with us today for products with warranty. Free same-day delivery in Nairobi, and quick next-day delivery across Kenya.







Reviews
There are no reviews yet.